
Skis: Size Wise
What you need to know when buying a new planks
Your ski size is largely determined by both your skiing ability and your preferred style of skiing. For example, an expert skier on in Vermont will ski a far different ski than an expert in British Columbia. So take a look at our chart and explanations and find your perfect fit. Your weight also plays a large factor in finding the right ski. If you are either under or over average weight for your height consider downsizing or upsizing, respectively.
| Men's Size Guide | |||||
| Big Mountain Freeride | Backcountry Jib | All Mountain | Park & Pipe | All Mountain Carve | |
|---|---|---|---|---|---|
| Pro | 180-200cm | 190-180cm | 180-190cm | 175-185cm | 175-185cm |
| Expert | 170-180cm | 175-185cm | 170-180cm | 160-180cm | 170-185cm |
| Intermediate | 160-180cm | 160-180cm | 160-180cm | 160-180cm | 160-175cm |
| Entry Level | N/A | N/A | 150-170cm | 150-170cm | 150-170cm |
| Women's Size Guide | |||||
| Big Mountain Freeride | Backcountry Jib | All Mountain | Park & Pipe | All Mountain Carve | |
|---|---|---|---|---|---|
| Pro | 172cm + | 172cm + | 172cm + | 168cm + | 172cm + |
| Expert | 165cm + | 165cm + | 165cm + | 168cm + | 165cm + |
| Intermediate | 160-170cm | 160-170cm | 160-170cm | 160-170cm | 160-170cm |
| Entry Level | N/A | N/A | 150-170cm | 150-170cm | 150-170cm |
Skill Level Explanations
Pro: Excels on any terrain, on any snow condition. Enjoys high speeds.
Expert: Comfortable on any terrain and most snow conditions.
Intermediate: Comfortable on Blue trails, exploring Black trails.
Entry Level: Learning to ski Green and Blue trails.
| All Mountain | Park & Pipe | Alpine Fat Skis | Big Mountain Freeride |
|---|---|---|---|
| From bumps to back bowls, groomers to glades; everything and anywhere on the mountain. | De-tuned edges and buttery twin tips, occasionally pole-impaired. | Backcountry kickers, hucking, twintips, deep powder. | High speeds, deep powder, steep lines, straightlining, chutes, cliffs. |
| Entry & Intermediate Recommendations | Entry & Intermediate Recommendations | Entry & Intermediate Recommendations | Entry & Intermediate Recommendations |
| K2 Apache Raider w/ Marker M2 11 TC Binding Salomon XW Hurricane + Z12 Ti Rossignol Bandit B78 w/ Axium 120 Binding | K2 Silencer Salomon Teneighty Flyer Atomic Punx | Rossignol Bandit B94 Salomon Sandstorm Atomic Snoop Daddy | You'd probably die. |
| Advanced & Expert Recommendations | Advanced & Expert Recommendations | Advanced & Expert Recommendations | Advanced & Expert Recommendations |
| Salomon XW Fury + 914 Dynastar Legend Mythic Rider K2 Apache Outlaw w/ Marker Piston M1 12 Binding | Armada T-Hall Signature Series Rossignol Scratch Ghetto Armada AR6 | Dynastar Legend Pro Rider Volkl Mantra Elan M999 Wood | K2 Hell Bent Dynastar Legend Pro Plus XXL Atomic Big Daddy |
Glossary of Technical Specifications
Tail Shape of the back of your ski, such as flat, raised, and twin.
Turn Radius The distance it takes to make a turn measured in meters.
Core Material The materials that comprise the center of the ski. Primarily tuned woods and composites to determine the flex of the skis.
Top Sheet The lament on the top of the ski. Contributes to weight, durability, and aesthetics of graphics
Base The density of the material on the bottom of the board, the harder it is the faster you go.
Feedback
Have your own sizing tips or feedback about this guide? Send us an email.
