- Home
- Camp/Hike
- Food
- Recovery Food and Drinks
- Honey Stinger Energy Bar - 6 Pack
- Recovery Food and Drinks
- Food
- Camp/Hike
Honey Stinger Energy Bar - 6 Pack
More
Honey Stinger Energy Bar - 6 Pack
Stick a Honey Stinger Energy Bar in your pocket and get a good dose of protein, an all-natural energy boost, and the delicious taste of honey before (or during) your next workout. Honey provides a long, steady source of energy so you can make the most of your time in the gym or on the trail—forget about spiking and crashing. Honey is also a good source of antioxidants and helps speed up muscle recovery. The Honey Stinger Energy Bars come in packs of six, so you'll have enough energy to get you through a week of workouts or a few training bike rides and a century.
Bottom Line: Light, delicious, and chock-full of vitamins, protein, and energy for your workout.
Tech Specs:
| Calories: | [Rocket Chocolate] 190; [Peanut Butter n' Honey] 190; [Apple Cinnamon] 180 |
| Fat Cal: | [Rocket Chocolate] 40; [Peanut Butter n' Honey] 50; [Apple Cinnamon] 30 |
| Total Fat: | [Rocket Chocolate] 4.5g; [Peanut Butter n' Honey] 5g; [Apple Cinnamon] 3g |
| Saturated Fat: | [Rocket Chocolate] 2.5g; [Peanut Butter n' Honey] 2g; [Apple Cinnamon] 1.5g |
| Monounsat Fat: | [Rocket Chocolate] 1.5g; [Peanut Butter n' Honey] 2g; [Apple Cinnamon] 0.5g |
| Cholesterol: | 0mg |
| Sodium: | [Rocket Chocolate] 170mg; [Peanut Butter n' Honey] 140mg; [Apple Cinnamon] 160mg |
| Potassium: | [Rocket Chocolate] 160mg; [Peanut Butter n' Honey] 170mg; [Apple Cinnamon] 130mg |
| Total Carb: | [Rocket Chocolate] 28g; [Peanut Butter n' Honey] 27g; [Apple Cinnamon] 28g |
| Fiber: | 2g |
| Insol Fiber: | 1g |
| Sugars: | [Rocket Chocolate] 18g; [Peanut Butter n' Honey] 17g; [Apple Cinnamon] 22g |
| Other Carbs: | [Rocket Chocolate] 10g; [Peanut Butter n' Honey] 10g; [Apple Cinnamon] 7g |
| Protein: | 10g |





