Gear Video
Tech Specs
| Frame Material: | aluminum |
| Suspension: | Switch Technology |
| Pivot Type: | single |
| Rear Travel: | 127 mm |
| Rear Shock: | Fox Float RP23 |
| Headset: | 1.125 - 1.5 in Cane Creek 40 |
| ISCG Tabs: | adapter available separately |
| Fork: | 15 mm Fox 34 Float F29 |
| Front Travel: | 120 mm |
| Rear Axle: | 10 x 140 mm |
| Rims: | DT Swiss XR400 |
| Hubs: | DT Swiss 350 |
| Spokes: | 14 gauge DT Swiss |
| Front Derailleur: | Shimano Deore XT |
| Front Derailleur Mount: | direct-mount |
| Rear Derailleur: | Shimano Deore XT |
| Shifters: | Shimano Deore XT Dyna-Sys |
| Crankset: | Shimano Deore XT |
| Chain Rings: | 42 / 32 / 24 T |
| Bottom Bracket: | Shimano XT |
| Brake Levers: | Shimano Deore XT |
| Brake Calipers: | Shimano Deore XT |
| Rear Rotor: | 160 mm |
| Front Rotor: | 180 mm |
| Handlebar: | Easton Haven carbon fiber |
| Handlebar Width: | 685 mm |
| Handlebar Rise: | low |
| Grips: | Yeti lock-on |
| Stem: | Thomson Elite X4 |
| Stem Length: | 90 mm |
| Chain: | Shimano XT HG74 |
| Cassette: | 11 / 36 t Shimano XT |
| Tires: | Schwalbe Racing Ralph |
| Tire Size: | 29 in x 2.25 in |
| Valve Stem: | Presta |
| Seatpost: | Thomson Elite |
| Seatpost Diameter: | 30.9 mm |
| Seatpost Length: | 400 mm |
| Seat Collar: | Salsa quick-release |
| Saddle: | WTB Rocket V |
| Weight: | 13608 g |
| Measured Effective Top-Tube Length: | [Large] 24.1 in |
| Recommended Use: | mountain biking |
| Manufacturer Warranty: | 2 year on frame |
SB95 Overview
Craig Armstrong
Member since
Groups:
- Helpful? (0)
View More Details on Yeti Cycles SB95-A Race XT 2012