Gear Review
great desert
grape127
Member since
quite tasty...does look bad when you are mixing it up but a great taste all the same
- Helpful? (0)
View More Details on Mountain House Blueberry Cheesecake
With more variety than wolf tees at a truck stop & prices that would make your mom blush, the Department of Goods promises you'll never have to choose between gear & groceries again.Find out for yourself
| Servings: | 4 |
| Pouch Cook: | yes |
| Burnable Package: | no |
| Vegetarian: | yes |
| Vegan: | no |
| Calories: | 200 |
| Total Carbohydrates: | 39 g |
| Total Fat: | 3.5 g |
| Saturated Fat: | 2.5 g |
| Protein: | 4 g |
| Cholesterol: | 5 mg |
| Sodium: | 330 mg |
| Dietary Fiber: | 1 g |
| Sugars: | 30 g |
| Ingredients: | Cheesecake mix: Cheese-cake powder (sugar, dried baker’s cheese [skim milk, lactic acid, culture], dried buttermilk, partially hydrogenated palm kernel oil, modified food starch, dextrose, whey, corn syrup solids, sodium phosphate, tetrasodium pyrophosphate, sodium caseinate, lactic acid, salt, sour cream powder, calcium lactate, artificial flavor, glycerol monostearate, maltodextrin, lemon juice solids, yellow no. 5, yellow no. 6, natural flavor, BHA [preservative]), Vanilla Pudding (sugar, food starch modified, dextrose, disodium phosphate and tetrasodium pyrophosphate, and contains 2% or less salt, nonfat dry milk, partially hydrogenated soybean oil with BHA [preservative], mono and digylcerides with propyl gallate and citric acid [preservative], titanium dioxide [for color], natural and artificial flavories, yellow no. 5, yellow no. 6), whole milk powder, and lecithin. Blueberry topping mix: Sugar, freeze dried blueberries, blueberry powder, modified food starch, citric acid, and corn oil. Graham Cracker Crumbs: Enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), graham flour, sugar, partially hydrogenated soybean oil, molasses preserved with sulfur dioxide, high fructose corn syrup, leavening (baking soda, calcium phosphate), and salt. |
| Claimed Weight: | 6.91 oz |
| Recommended Use: | eating |
quite tasty...does look bad when you are mixing it up but a great taste all the same
View More Details on Mountain House Blueberry Cheesecake
New here? Create a New Account