Gear Review
Pro video quality, entry level price
Jackson Dove
Member since
Great improvement over the ContourHD, and cheaper! Easy to use, great quality video and lots of mounting options.
- Helpful? (1)
View More Details on Contour Roam Camera
With more variety than wolf tees at a truck stop & prices that would make your mom blush, the Department of Goods promises you'll never have to choose between gear & groceries again.Find out for yourself
| Material: | aluminum |
| Dimensions: | 3.94 x 2.17 x 1.34 in |
| Field of View: | 170 deg |
| Aperature: | f / 2.8 |
| Resolution: | (full HD) 1920 x 1080 pixels, (tall HD) 1280 x 960 pixels, (original HD) 1280 x 720 pixels |
| Megapixels: | 5 |
| Memory Card Type: | MicroSD |
| Video Formats: | H.264 compression, NTSC saved as .mov file |
| Sensor: | 5 megapixel |
| Photo Formats: | stills every 1, 3, 5, 10, 30 or 60 seconds |
| Frame Rates: | 30 or 25 |
| Battery Type: | Lithium ion |
| Manual Exposure: | no |
| Manual Focus: | no |
| Flash: | no |
| Mic Type: | built-in |
| Operating System: | Contour Storyteller Application |
| PC Connection: | yes, USB port |
| Attachment Type: | profile mount, rotating surface mount |
| Weight: | 5.1 oz |
| Recommended Use: | capturing your adventures |
| Manufacturer Warranty: | 180 days |
Great improvement over the ContourHD, and cheaper! Easy to use, great quality video and lots of mounting options.
View More Details on Contour Roam Camera
New here? Create a New Account