Gear Review
Not bad. ChilleMac is better
Powder4breakfast
Member since
Not bad. ChilleMac is the best.
- Helpful? 0
View More Details on Mountain House Beef Stroganoff - 2 Serving Entree
With more variety than wolf tees at a truck stop & prices that would make your mom blush, the Department of Goods promises you'll never have to choose between gear & groceries again.Find out for yourself
Community Rating | 50 Reviews
Item # MHS0008
| Servings: | 1 |
| Pouch Cook: | yes |
| Burnable Package: | no |
| Vegetarian: | no |
| Vegan: | no |
| Calories: | 310 |
| Total Carbohydrates: | 37 g |
| Total Fat: | 16 g |
| Saturated Fat: | 4.5 g |
| Protein: | 12 g |
| Cholesterol: | 20 mg |
| Sodium: | 1140 mg |
| Dietary Fiber: | 2 g |
| Sugars: | 3 g |
| Ingredients: | Beef, Sour Cream (cultured cream, locust bean gum, carrageenan, dextrose, enzymes), Mushrooms, Modified Corn Starch, Corn Oil, Nonfat Dry Milk, Dehydrated onions, Salt, Hydrolyzed Corn Torula and Brewers Yeast Wheat Gluten Soy Protein, Lemon Juice Concentrate and Lemon Oil, Beef Base (roasted beef, concentrated beef stock, hydrolyzed corn gluten, soy, corn, and wheat protein, corn oil, onion powder, flavoring, sugar, dried whey, autolyzed yeast extract), Molasses, Spice, Garlic Powder; Precooked Noodles: Durum Semolina, Egg Yolk, Salt |
| Claimed Weight: | 4.8 oz |
| Recommended Use: | camping eats |
Not bad. ChilleMac is the best.
View More Details on Mountain House Beef Stroganoff - 2 Serving Entree
New here? Create a New Account