Gear Question
$0.00
Item # FOC0007
Tech Specs
| Frame Material: | aluminum |
| Suspension: | four bar |
| Pivot Type: | cartridge bearing |
| Rear Shock: | Rock Shox Monarch RT3 |
| Headset: | internal |
| Accessory Cable Stops: | seat dropper |
| Fork: | Rock Shox Revelation RL |
| Front Travel: | 120 - 150 mm |
| Rims: | DT Swiss 465D |
| Hubs: | Focus Concept EX |
| Front Derailleur: | SRAM X.9 |
| Front Derailleur Mount: | clamp |
| Rear Derailleur: | SRAM X.9 (10-speed) |
| Shifters: | SRAM X.9 |
| Crankset: | TruVativ X9 |
| Chain Rings: | 44 x 33 x 24 t |
| Crank Arm Length: | (size S) 175 mm |
| Bottom Bracket: | TruVativ GXP |
| Brake Levers: | Avid Elixir 5 |
| Brake Calipers: | Avid Elixir 5 |
| Rear Rotor: | 185 mm Avid |
| Front Rotor: | 185 mm Avid |
| Handlebar: | Crank Brothers Iodine 2 |
| Handlebar Width: | (size S) 680 mm |
| Handlebar Rise: | 30mm |
| Grips: | Focus Concept locking |
| Stem: | Crank Brothers Iodine 2 |
| Stem Length: | (size S) 90 mm |
| Chain: | Shimano HG-X |
| Cassette: | SRAM PG-1050 |
| Sprocket Range: | 11 x 32 t |
| Tires: | Schwalbe Nobby Nic |
| Tire Size: | 26 x 2.25 in |
| Valve Stem: | Presta |
| Seatpost: | Kind Shock i950-R Adjustable |
| Saddle: | fi'zi:k Tundra 2 |
| Cables / Housing: | Jagwire |
| Weight: | 13154 g |
| Recommended Use: | blasting every trail on the mountain |
| Manufacturer Warranty: | 3 years |
Just curious to know if anyone has any...
gja5220273
Member since
Just curious to know if anyone has any info or experience with this bike? Google does not have any solid info.
- Helpful? (0)
View More Details on Focus Thunder 2.0 - SRAM X.9 Bike