Gear Question
$0.00
Item # SNZ0206
Tech Specs
| Frame Material: | aluminum |
| Suspension: | full suspension |
| Pivot Type: | VPP |
| Rear Travel: | 160 mm |
| Rear Shock: | Fox Float RP23 |
| Headset: | 1.125 - 1.5 in |
| Fork: | RockShox Lyric SA R |
| Front Travel: | 160 mm |
| Rear Axle: | 10 x 135 mm |
| Rims: | Mavic EN321 |
| Hubs: | [rear] Shimano M756, [front] 15 mm Shimanio M758, [front] 15 mm WTB Super Duty |
| Spokes: | 14 gauge DT Swiss |
| Front Derailleur: | Shimano M780 |
| Front Derailleur Mount: | 34.9 mm direct-mount |
| Rear Derailleur: | Shimano M780 SGS (XT) 10spd |
| Shifters: | Shimano M660 (SLX) 10spd |
| Crankset: | Shimano M552 |
| Chain Rings: | 42 / 32 - 24 T |
| Crank Arm Length: | [medium] 175 mm |
| Bottom Bracket: | Shimano Deore |
| Brake Levers: | Avid Elixir 5 |
| Brake Calipers: | Avid Elixir 5 |
| Rear Rotor: | 160 mm |
| Front Rotor: | 180 mm |
| Handlebar: | TruVativ Stylo Team |
| Handlebar Width: | 685 mm |
| Handlebar Rise: | low |
| Grips: | Lizard Skin Charger |
| Stem: | TruVativ AKA |
| Stem Length: | 90 mm |
| Chain: | Shimano HG74 |
| Cassette: | 11 - 36 T Shimano HG81 |
| Tires: | Maxxis High Roller |
| Tire Size: | 26 in x 2.35 in |
| Valve Stem: | Presta |
| Seatpost: | Easton |
| Seatpost Diameter: | 30.9 mm |
| Seatpost Length: | 350 mm |
| Seat Collar: | 34.9 mm QR |
| Saddle: | WTB Volt Race |
| Weight: | 13653 g |
| Measured Effective Top-Tube Length: | [medium] 22.8 in |
| Recommended Use: | cross country, trail |
| Manufacturer Warranty: | 2 years on frame |
Hi, I saw on the SC website that there is...
davidlemusmtb@yahoo.com
Member since
Hi, I saw on the SC website that there is a Custom Color Choice Program. Could I order a customized color from you guys?
Thanks,
- Helpful? (0)
View More Details on Santa Cruz Bicycles Nomad - R AM Complete Bike