Gear Photo
Works well at high altitude!
Holly Walker
Member since
Great stove - used it at 17,200 ft without a problem. Plus unlike XGK, it has the simmer option for slow cooking.
- Helpful? (0)
View More Details on MSR DragonFly Stove
With more variety than wolf tees at a truck stop & prices that would make your mom blush, the Department of Goods promises you'll never have to choose between gear & groceries again.Find out for yourself
| Material: | stainless steel |
| Fuel Type: | white gas, kerosene, diesel |
| Burn Time: | (white gas) 126 min, (kerosene) 153 min, (diesel) 136 min |
| Boil Time: | (white gas) 3.5 min, (kerosene) 3,9 min, (diesel) 3.5 min |
| Simmer: | yes |
| Auto Ignition: | no |
| Windscreen: | yes |
| Heat Reflector: | yes |
| Parts Kit: | no |
| Cleaning Tool: | , shaker jet technology |
| Stuff Sack: | yes |
| Hard Case: | no |
| Claimed Weight: | 18 oz |
| Recommended Use: | backpacking, camping, cooking, car-camping |
| Manufacturer Warranty: | lifetime |
Great stove - used it at 17,200 ft without a problem. Plus unlike XGK, it has the simmer option for slow cooking.
View More Details on MSR DragonFly Stove
New here? Create a New Account