Gear Photo
Tech Specs
| Frame Material: | KungFu steel |
| Headset: | 1.125 in |
| Rear Axle: | 135 x 10 mm QR |
| Fork: | Rock Shox Reba 29 |
| Front Travel: | 100 mm |
| Wheelset: | Stan's ZTR Arch |
| Front Derailleur: | SRAM X.7 |
| Front Derailleur Mount: | (clamp-on) 30 mm |
| Rear Derailleur: | SRAM X.9 |
| Shifters: | SRAM X.7 |
| Crankset: | FSA Comet |
| Chain Rings: | 39 x 27 |
| Crank Arm Length: | (medium) 175 mm |
| Bottom Bracket: | SRAM MegaExo |
| Brake Levers: | Avid Elixir 5 |
| Brake Calipers: | Avid Elixir 5 |
| Handlebar: | Salsa ProMoto |
| Handlebar Width: | 28 in |
| Handlebar Rise: | flat |
| Grips: | Salsa Juegos de Fuegos |
| Stem: | Salsa ProMoto |
| Stem Length: | (medium) 100 mm |
| Stem Angle: | 5 deg |
| Chain: | SRAM PC1031 |
| Cassette: | PG1050 |
| Sprocket Range: | 12 - 36 t |
| Tires: | WTB Bronson |
| Tire Size: | 29 in x 2.2 in |
| Valve Stem: | Presta |
| Seatpost: | Salsa Shaft |
| Seatpost Diameter: | 27.2 mm |
| Saddle: | WTB Silverado |
| Measured Effective Top-Tube Length: | (medium) 22.5 in |
| Recommended Use: | mountain biking, XC, rollin' large |
Las Vegas
cla4805368
Member since
- Helpful? (0)
View More Details on Salsa El Mariachi